2011-2012 Hialeah Studio Schedule
Effective August 1, 2011
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
| Aqua/Turq. | 4:30-5:30 AS | 11:00-12:00 LR | ||||
| White | 6:30-7:30 LN | 6:30-7:30 LN | 5:30-6:30 AS | 10:00-11:00 AS | ||
| Yellow | 5:30-6:30 AS | 5:30-6:30 AS | 6:30-7:30 JC | 11:00-12:00 JC | ||
| Peach | 6:30-7:30 LN | 6:30-7:30 LN | ||||
| Lt. Pink | 5:00-6:00 PF | 5:00-6:00 PF | ||||
| Rose | 5:30-6:30 PF | 5:30-6:30 PF | ||||
| Dk. Pink/Wine | 6:30-7:30 PF | 6:30-7:30 PF | ||||
| Orange/Green/Red | 6:00-7:00 PF | |||||
| Pointe | 7:30-8:00 I - LN | 7:30-8:00 I - LN | 8:00-9:00 IV& Up* - SP | 10:00-11:00 II - JC | ||
| Pointe | 12:00-1:00 IV/V - DM | |||||
| Lt. Blue & Up w/ Pointe | 7:00-8:30 SP/PF | 7:00-8:30 PF | 1:00-2:00 SP | |||
| Beg. Adult Ballet | 8:00-9:00 LN | 8:00-9:00 LN | ||||
| Jr. Ensemble I | 5:00-6:15 PF | |||||
| Jr. Ens II/III & Jr. Co. | 6:15-7:30 PF | |||||
| Hip-Hop (Org/Gr/Red) | 7:30-8:00 JC | |||||
| Flamenco | 6:00-7:00 MDF Ages 5-7 | 9:00-10:00 MDF Ages 8 & Up |
*Pointe III Makeup Class